Website Manager

Cannon Soccer Club & Vicksburg Soccer Org.

Player Age Chart

*** NOTE: ***
Beginning with the 2016 Fall season, the entire US soccer landscape (all soccer clubs around the country) transitioned to birth year registration (Jan 1 to Dec 31) and thus will no longer coincide with a school year calendar for the purpose of registration.

For more information about the comprehensive overhaul and all the changes brought about by the US Soccer, go to:
LINK    http://www.ussoccer.com/coaching-education/resources/2015-player-development-initiatives


Player Age Chart
for  Fall 2017 - Spring 2018

 
Birth Month 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013   2014
January U19 U18 U17 U16 U15 U14 U13 U12 U11 U10 U9 U8 U7 U6  U5  U4
February U19 U18 U17 U16 U15 U14 U13 U12 U11 U10 U9 U8 U7 U6 U5 U4
March U19 U18 U17 U16 U15 U14 U13 U12 U11 U10 U9 U8 U7 U6 U5 U4 
April U19 U18 U17 U16 U15 U14 U13 U12 U11 U10 U9 U8 U7 U6 U5  U4
May U19 U18 U17 U16 U15 U14 U13 U12 U11 U10 U9 U8 U7 U6 U5   U4
June U19 U18 U17 U16 U15 U14 U13 U12 U11 U10 U9 U8 U7 U6 U5  U4
July U19 U18 U17 U16 U15 U14 U13 U12 U11 U10 U9 U8 U7 U6 U5 U4
August U19 U18 U17 U16 U15 U14 U13 U12 U11 U10 U9 U8 U7 U6 U5 U4 
September U19 U18 U17 U16 U15 U14 U13 U12 U11 U10 U9 U8 U7 U6 U5  
October U19 U18 U17 U16 U15 U14 U13 U12 U11 U10 U9 U8 U7 U6 U5  
November U19 U18 U17 U16 U15 U14 U13 U12 U11 U10 U9 U8 U7 U6  U5   
December U19 U18 U17 U16 U15 U14 U13 U12 U11 U10 U9 U8 U7 U6 U5  
 


NOTE:

The Player Age Chart is just for your general information. When you add/register your child in our online registration system, the appropriate age bracket will be automatically calculated based on their date of birth. You do NOT have to worry about which age bracket your child must be registered for. It is all done internally in our system!


Copyright © 2024 Vicksburg Soccer Organization
Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy  Log In